Promoter | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD | 42.77 | 37.57 | 36.70 | 43.72 | 38.70 | 36.36 | 40.75 | 40 | 43.12 | 48.06 | 41.06 | 42.90 | 46.97 | 48.69 | 41.22 | 43.02 | 35.71 | 39.19 | 40.63 | 41.30 |
DO | 41.71 | 41.81 | 35.50 | 37.40 | 40.27 | 41.48 | 34.40 | 40.09 | 41 | 46.70 | 42.91 | 35.62 | 37.04 | 39.43 | 43.60 | 39.49 | 40.71 | 34.93 | 36.06 | 38.19 |
KD | 33.33 | 40.29 | 40.81 | 44.61 | 39.91 | 41.60 | 45.41 | 39.06 | 41.92 | 37.05 | 41.16 | 40.00 | 33.50 | 39.30 | 41.33 | 35.46 | 38.64 | 36.81 | 36.67 | 38.87 |
KP | – | – | – | – | – | 39.28 | 43.71 | 47.71 | 39.68 | 35.96 | 38.15 | 41.50 | 39.37 | 38.34 | 48.78 | 49.48 | 39.69 | 39.88 | 38.67 | 40.18 |
JL | – | – | – | – | – | 38.96 | 38.77 | 39.40 | 39.17 | 36.17 | 36.46 | 40.23 | 36.05 | 31.50 | 38.53 | 34.59 | 36.75 | 41.14 | 41.01 | 37.16 |
SB | – | – | – | – | – | – | – | 36 | 39.42 | 45.45 | 37.07 | 45.89 | 38.16 | 47.50 | – | – | – | – | – | – |
JS | 43.52 | 43.52 | 47.20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TB | 51.42 | 51.42 | 50.84 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Promoter | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD | 48.38 | 50 | 42.85 | 55.75 | 48.38 | 55.17 | 54.28 | 42.10 | 46.66 | 50 | 49.30 | 55.77 | 57.14 | 61.54 | 39.22 | 54.32 | 42.03 | 41.89 | 45.33 | 56.06 |
DO | 39.65 | 58.97 | 43.47 | 51.57 | 39.65 | 46.15 | 36.11 | 50 | 40.98 | 46.55 | 56.34 | 38.10 | 48.46 | 42.70 | 50.91 | 50.00 | 53.85 | 45.56 | 50.57 | 47.67 |
KD | 42 | 36.73 | 51.06 | 54.16 | 42 | 50.60 | 51.13 | 55 | 47.54 | 47.36 | 48.19 | 54.40 | 46.22 | 48.15 | 45.61 | 40.54 | 41.89 | 38.64 | 35.37 | 44.32 |
KP | – | – | – | – | – | 50 | 59.67 | 63.79 | 58.69 | 46.87 | 55.56 | 47.25 | 49.00 | 47.50 | 66.36 | 68.60 | 61.64 | 65.79 | 61.33 | 54.05 |
JL | – | – | – | – | – | 55.55 | 50 | 39.06 | 50.84 | 53.70 | 35.82 | 44.71 | 43.94 | 44.16 | 47.37 | 35.29 | 49.32 | 61.36 | 59.74 | 50.00 |
SB | – | – | – | – | – | – | – | 32 | 60 | 58.82 | 54.84 | 60.00 | 54.17 | 61.76 | – | – | – | – | – | – |
JS | 62.5 | 50.94 | 58.33 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TB | 58.82 | 59.57 | 57.44 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Promoter | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD | 49.09 | 44.64 | 47.05 | 52.63 | 49.09 | 44.44 | 48.07 | 56.36 | 69.84 | 62.26 | 54.93 | 47.19 | 59.14 | 57.94 | 50.62 | 56.32 | 50.65 | 54.88 | 56.32 | 60.53 |
DO | 59.09 | 51.92 | 45.28 | 30.76 | 59.09 | 61.53 | 48.88 | 51.66 | 58.06 | 63.04 | 57.81 | 46.38 | 44.87 | 56.86 | 53.33 | 51.52 | 48.45 | 47.83 | 47.13 | 55.77 |
KD | 37.14 | 50 | 52.85 | 57.14 | 37.14 | 52.5 | 46.15 | 44.06 | 40.32 | 49.15 | 50.82 | 46.34 | 39.02 | 45.87 | 48.19 | 49.35 | 50.63 | 50.00 | 54.22 | 53.49 |
KP | – | – | – | – | – | 44.11 | 61.22 | 56.66 | 48.07 | 41.50 | 36.92 | 56.58 | 47.44 | 46.53 | 55.95 | 55.68 | 56.25 | 51.19 | 42.31 | 37.78 |
JL | – | – | – | – | – | 60 | 30 | 33.33 | 42.22 | 41.66 | 52.63 | 45.31 | 50.79 | 36.25 | 41.10 | 35.06 | 45.45 | 46.15 | 49.32 | 42.86 |
SB | – | – | – | – | – | – | – | 56 | 37.77 | 46.34 | 46.94 | 60.00 | 59.09 | 59.46 | – | – | – | – | – | – |
JS | 60 | 46.87 | 46.15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TB | 60.97 | 63.63 | 63.79 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Promoter | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD | 52.17 | 26.31 | 20 | 35.89 | 52.17 | 26.82 | 27.90 | 35.71 | 26.66 | 53.33 | 28.21 | 38.18 | 40.91 | 36.84 | 40.00 | 32.35 | 31.58 | 35.42 | 42.31 | 38.10 |
DO | 36.36 | 23.07 | 34.78 | 27.81 | 36.36 | 40.42 | 29.09 | 26.31 | 32.14 | 44.44 | 38.64 | 26.19 | 32.39 | 35.38 | 32.69 | 39.53 | 43.48 | 25.00 | 28.57 | 29.03 |
KD | 22.58 | 24.24 | 23.33 | 38.51 | 22.58 | 37.96 | 45.16 | 24.59 | 40.90 | 40.62 | 30.23 | 29.03 | 30.86 | 33.33 | 43.14 | 25.49 | 26.39 | 47.76 | 27.45 | 34.38 |
KP | – | – | – | – | – | 33.33 | 21.05 | 32.35 | 28.94 | 26.31 | 44.12 | 45.00 | 47.37 | 33.93 | 25.53 | 43.59 | 37.50 | 26.67 | 44.74 | 31.82 |
JL | – | – | – | – | – | 9.090 | 46.15 | 52.17 | 35.13 | 16.66 | 45.83 | 39.13 | 23.53 | 18.18 | 19.05 | 25.00 | 23.08 | 24.00 | 29.03 | 35.71 |
SB | – | – | – | – | – | – | – | 34.78 | 35.29 | 25 | 13.79 | 20.83 | 18.75 | 46.67 | – | – | – | – | – | – |
JS | 34.78 | 48.14 | 51.72 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TB | 34.48 | 50 | 37.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Promoter | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD | 18.18 | 10 | 28.57 | 33.33 | 18.18 | 22.5 | 22.72 | 17.24 | 15.38 | 15 | 20.00 | 22.50 | 29.31 | 20.59 | 31.82 | 17.86 | 27.27 | 26.67 | 25.00 | 17.39 |
DO | 44.44 | 31.81 | 22.72 | 28.57 | 44.44 | 25 | 25 | 24.13 | 36.36 | 38.09 | 18.18 | 25.64 | 24.24 | 21.05 | 17.24 | 17.39 | 25.00 | 30.00 | 26.53 | 24.49 |
KD | 30.76 | 42.30 | 22.72 | 11.11 | 30.76 | 26 | 31.25 | 25.71 | 34.48 | 20 | 36.84 | 26.53 | 20.90 | 36.51 | 26.67 | 13.04 | 31.58 | 13.33 | 28.57 | 25.00 |
KP | – | – | – | – | – | 27.77 | 24.48 | 24 | 28.57 | 27.27 | 18.52 | 21.88 | 25.93 | 24.53 | 29.63 | 28.57 | 15.49 | 32.14 | 16.28 | 30.95 |
JL | – | – | – | – | – | 15.38 | 23.25 | 15.24 | 20.40 | 21.96 | 22.73 | 20.69 | 20.00 | 21.88 | 20.83 | 42.86 | 26.32 | 24.39 | 29.03 | 23.68 |
SB | – | – | – | – | – | – | – | 20 | 10.52 | 26.66 | 33.33 | 34.78 | 27.91 | 7.69 | – | – | – | – | – | – |
JS | 15.38 | 26.31 | 27.27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TB | 16.66 | 13.04 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Promoter | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD | 7.142 | 13.33 | 7.692 | 0 | 7.142 | 0 | 0 | 0 | 66.66 | 0 | 12.50 | 22.22 | 23.81 | 27.78 | 23.81 | 11.76 | 8.11 | 18.75 | 20.34 | 11.43 |
DO | 20 | 6.666 | 7.142 | 0 | 20 | 0 | 0 | 28.57 | 0 | 33.33 | 21.43 | 33.33 | 23.81 | 22.22 | 33.33 | 5.88 | 13.51 | 15.38 | 13.33 | 17.14 |
KD | 7.142 | 33.33 | 21.42 | 0 | 7.142 | 0 | 100 | 12.5 | 33.33 | 14.28 | 29.41 | 11.11 | 18.18 | 11.11 | 9.52 | 38.24 | 43.24 | 30.19 | 28.33 | 28.57 |
KP | – | – | – | – | – | 0 | 0 | 28.57 | 0 | 14.28 | 35.29 | 13.33 | 20.00 | 11.11 | 9.52 | 17.65 | 10.81 | 11.54 | 18.03 | 28.57 |
JL | – | – | – | – | – | 100 | 0 | 28.57 | 0 | 0 | 0.00 | 31.25 | 9.09 | 28.57 | 23.81 | 26.47 | 24.32 | 25.00 | 20.00 | 14.29 |
SB | – | – | – | – | – | – | – | 50 | 0 | 42.85 | 7.69 | 0.00 | 20.00 | 25.00 | – | – | – | – | – | – |
JS | 21.42 | 18.75 | 28.57 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TB | 54.54 | 28.57 | 38.46 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Promoter | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD | 33.33 | 53.84 | 33.33 | 25 | 33.33 | 16.66 | 100 | 44.44 | 17.24 | 44.44 | 41.67 | 35.90 | 35.90 | 27.78 | 100.00 | 100.00 | 0.00 | 42.86 | 40.00 | 0.00 |
DO | 26.66 | 45.45 | 18.18 | 60 | 26.66 | 33.33 | 0 | 33.33 | 16 | 33.33 | 25.71 | 30.56 | 20.51 | 15.79 | 100.00 | 0.00 | 0.00 | 23.08 | 20.00 | 0.00 |
KD | 43.75 | 50 | 30.76 | 60 | 43.75 | 50 | 100 | 42.85 | 43.33 | 21.62 | 31.43 | 28.21 | 19.51 | 25.00 | 0.00 | 0.00 | 100.00 | 26.67 | 40.00 | 100.00 |
KP | – | – | – | – | – | 66.66 | 0 | 30.76 | 20.68 | 23.68 | 14.71 | 22.50 | 15.38 | 33.33 | 0.00 | 50.00 | 0.00 | 7.69 | 40.00 | 100.00 |
JL | – | – | – | – | – | 0 | 0 | 30 | 28.57 | 23.68 | 30.30 | 41.03 | 25.64 | 0.00 | 0.00 | 100.00 | 0.00 | 28.57 | 33.33 | 0.00 |
SB | – | – | – | – | – | – | – | 22.22 | 30.76 | 52.63 | 23.53 | 25.00 | 15.38 | 29.41 | – | – | – | – | – | – |
JS | 41.17 | 42.85 | 52.63 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TB | 36.36 | 66.66 | 46.66 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
The Undertaker
Kanyon
Bane
© 2023 Dreamchaser Design. Certified Miva Merchant Partner & WordPress Developer. All Rights Reserved.